| Founding year | 1861 |
| Industry | Retail |
| Asoortment of goods | Ladie`s Fashion, Men´s Fashion, Perfumery, Lifestyle, Music and more |
| Headquarters | Munich |
| Subsidiaries | LUDWIG BECK BETEILIGUNGS GMBH - BETEILIGUNGEN IMMOBILIEN - 100% |
| Locations Group | 2 |
| Number of employees Group | 412 |
| Apprentices Group | 39 |
| Board of Directors | Christian Greiner, Board Member responsible for Personnel, Purchasing, Sales and Marketing; Jens Schott, Board Member responsible for Finance, Logistics and IT; |
| Supervisory Board | Dr. Bruno Sälzer, chairman of the Supervisory Board, Supervisory Board member representing the shareholders |
| Sandra Pabst, Supervisory Board member representing the shareholder | |
| Clarissa Käfer, Supervisory Board member representing the shareholders | |
| Sebastian Hejnal, Supervisory Board member representing the shareholders | |
| Dr. Moritz Freiherr von Hutten zum Stolzenberg, substitute Supervisory Board member representing the shareholders | |
| Michael Eckhoff, Supervisory Board member representing the employees | |
| Martin Paustian, Supervisory Board member representing the employees | |
| Sales LUDWIG BECK 2024 | m87.2 € |
| Onlineshop | www.ludwigbeck.de |
| Website LUDWIG BECK | kaufhaus.ludwigbeck.de |